ªð¦^¥D­¶
 
¥ß§Yµn°O §Ñ°O±K½X
¥Î¤á¦W¡G ±K½X¡G¡@
²{®É¤Ñ®ð ¦U°Ï³Ì·s¤Ñ®ð
³Ì·s«B¶q¤À§G¹Ï
³Ì·s¥­­±¹p¹F¹Ï¹³
³Ì·s¥ßÅé¹p¹F¹Ï¹³
¤Ñ®ð¹w´ú ¹L¥h¤Ñ®ð ¹L¥h24¤p®É«B¶q
¹L¥h¥­­±¹p¹F¹Ï¹³°Êµe
¤Ñ®ð¹Ï ½Ã¬P¶³¹Ï ¹L¥h°ªª¾¤j¾Ç½Ã¬P¶³¹Ï°Êµe
¹L¥h¥xÆW®ð¶H§½½Ã¬P¶³¹Ï°Êµe
¼ö±a®ð±Û ®ü¬v¯èªÅ ¨ä¥L¸ê®Æ ®ð¶H­pºâ¾÷
¤Ñ®ð³ø§i³N»y
±Ð¨|¸ê·½ ¤¬°Ê¦a±a °Q½×°Ï
®ð¶H°g³q°T¿ý

¼ö±a­·¼É²ö©Ô§J

³Ì°ª¼ö±a®ð±Ûĵ§i°T¸¹¡G µL
³Ì±µªñ­»´ä®É¶¡¡G5/8  02:00
³Ì±µªñ­»´ä¶ZÂ÷¡G410¤½¨½
¬°¤Ñ¤å¥x±a¨Ó«B¶q¡G3¯Å( 40-59.9 )mm

¦W¦¸¦W¦r°T¸¹³Ì±µªñ®É¶¡³Ì±µªñ¶ZÂ÷«B¶q»¼¥æ®É¶¡¤À¼Æ
1 »ä­·¬ù§J ¤@¸¹ 5/8  03:00380¤½¨½2¯Å2/8  21: 33: 23312
2 lo tsz chun ¤@¸¹ 5/8  07:00390¤½¨½2¯Å2/8  19: 18: 42288
3 Wong ¤@¸¹ 5/8  04:00400¤½¨½1¯Å3/8  16: 05: 07283
4 ·u¥J ¤@¸¹ 5/8  01:00450¤½¨½1¯Å3/8  13: 02: 19275
5 William Wong ¤@¸¹ 5/8  00:00380¤½¨½2¯Å3/8  17: 55: 43273
6 Neway ¤@¸¹ 5/8  02:00400¤½¨½1¯Å3/8  18: 12: 29270
7 Harry Lau ¤@¸¹ 5/8  02:00500¤½¨½2¯Å3/8  08: 20: 03264
7 HENRY FONG ¤@¸¹ 5/8  05:00350¤½¨½3¯Å2/8  19: 09: 25264
9 ùÚ ¤@¸¹ 5/8  10:00400¤½¨½1¯Å2/8  18: 39: 21252
9 Frankie Lau ¤@¸¹ 5/8  06:00450¤½¨½1¯Å2/8  20: 23: 59252
9 Frank Lau ¤@¸¹ 5/8  06:00450¤½¨½1¯Å2/8  20: 24: 58252
12 ChiManSum ¤@¸¹ 5/8  08:00400¤½¨½2¯Å3/8  11: 20: 04242
13 Hung Yik Ching ¤@¸¹ 5/8  04:00500¤½¨½1¯Å3/8  17: 07: 11241
14 ©@­ù ¤@¸¹ 5/8  08:00320¤½¨½3¯Å2/8  18: 43: 38240
14 beckham ¤@¸¹ 5/8  03:00480¤½¨½2¯Å3/8  21: 34: 59240
16 Felix LEUNG ¤@¸¹ 5/8  10:00410¤½¨½1¯Å3/8  12: 04: 23231
16 Tommy ¤@¸¹ 4/8  19:00425¤½¨½1¯Å3/8  12: 46: 33231
16 pyszeto ¤@¸¹ 5/8  03:00300¤½¨½4¯Å3/8  17: 51: 11231
16 ALOHA ¤T¸¹ 5/8  04:00320¤½¨½1¯Å3/8  11: 23: 01231
20 ¡ô¢Ù¥J¡õ ¤@¸¹ 4/8  21:00400¤½¨½1¯Å3/8  21: 36: 29230
21 Francis ¤@¸¹ 5/8  06:00500¤½¨½2¯Å2/8  23: 52: 02229
21 Mike ¤@¸¹ 5/8  03:00590¤½¨½2¯Å2/8  22: 57: 34229
23 ³¯«Ø¦w ¤@¸¹ 4/8  19:00450¤½¨½1¯Å2/8  21: 48: 53228
23 ­·¯« ¤@¸¹ 5/8  02:00600¤½¨½1¯Å2/8  18: 38: 49228
25 ¡i¤Ñ¥ô¥ÕÀs¡j µL 4/8  23:00500¤½¨½2¯Å3/8  23: 16: 45220
25 Elton µL 4/8  23:00510¤½¨½2¯Å3/8  21: 45: 27220
25 MAN CHI KWAN ¤@¸¹ 5/8  03:00600¤½¨½3¯Å3/8  20: 02: 06220
25 lauyinlun ¤@¸¹ 5/8  09:00420¤½¨½2¯Å3/8  21: 08: 06220
29 ¤T¸¹ 5/8  08:00350¤½¨½3¯Å2/8  18: 39: 10216
29 zedptwn ¤T¸¹ 4/8  17:00450¤½¨½3¯Å2/8  20: 50: 17216
31 «ÕÀqªÌ ¤@¸¹ 4/8  21:00450¤½¨½1¯Å3/8  21: 18: 31210
31 yu wing sum µL 4/8  22:00500¤½¨½1¯Å3/8  21: 01: 57210
33 ¨¹¨¹~à²~ ¤@¸¹ 5/8  08:00380¤½¨½1¯Å3/8  13: 32: 10209
33 Edmund ¤@¸¹ 5/8  08:00380¤½¨½1¯Å3/8  12: 06: 39209
35 Andy ¤@¸¹ 5/8  18:00430¤½¨½3¯Å2/8  22: 45: 07206
35 Mr. Cyclone ¤@¸¹ 6/8  02:00400¤½¨½3¯Å3/8  03: 15: 59206
35 Tyrone Tong ¤T¸¹ 4/8  23:00480¤½¨½2¯Å2/8  23: 42: 04206
35 674 ¤@¸¹ 5/8  21:00400¤½¨½3¯Å2/8  22: 31: 06206
39 john ¤@¸¹ 4/8  17:00450¤½¨½1¯Å2/8  21: 36: 27204
40 ben seng ¤@¸¹ 4/8  14:00400¤½¨½3¯Å3/8  19: 39: 27200
41 Ka Ho ¤@¸¹ 4/8  17:00400¤½¨½1¯Å3/8  17: 44: 57199
42 ¨s·¥»ä­· ¤@¸¹ 4/8  16:00455¤½¨½2¯Å3/8  09: 08: 43198
43 Shirley ¤@¸¹ 5/8  11:00380¤½¨½1¯Å3/8  01: 31: 01195
43 HKTYC µL 5/8  18:00400¤½¨½1¯Å3/8  02: 20: 39195
43 enviro ¤@¸¹ 5/8  06:00300¤½¨½1¯Å2/8  22: 55: 19195
46 Tony ¤T¸¹ 6/8  06:00400¤½¨½3¯Å2/8  21: 15: 01192
46 Philip Ho ¤@¸¹ 5/8  18:00400¤½¨½4¯Å2/8  18: 58: 29192
46 martin ¤@¸¹ 5/8  06:00600¤½¨½2¯Å2/8  19: 25: 06192
46 Gene ¤@¸¹ 4/8  06:00420¤½¨½2¯Å2/8  20: 51: 13192
46 Chan Shiu Kit ¤@¸¹ 5/8  15:00380¤½¨½2¯Å2/8  18: 46: 52192
51 §õ»Êµq ¤@¸¹ 5/8  08:00310¤½¨½1¯Å3/8  12: 59: 47187
51 Brian Leung ¤T¸¹ 5/8  08:00380¤½¨½1¯Å3/8  12: 25: 32187
53 simon ¤@¸¹ 5/8  20:00400¤½¨½2¯Å2/8  22: 28: 46184
53 ¹q¸£§Þ¤u µL 3/8  07:00360¤½¨½2¯Å3/8  02: 18: 42184
55 ¤ô¤W¤H¡XHU4198 ¤@¸¹ 5/8  11:00450¤½¨½2¯Å3/8  21: 03: 38180
55 ³°°·¼w ¤@¸¹ 25/8  17:00400¤½¨½1¯Å2/8  21: 03: 56180
55 Chun Hung ¤@¸¹ 5/8  12:00380¤½¨½2¯Å3/8  20: 37: 35180
55 Edward ¤@¸¹ 5/8  22:00410¤½¨½1¯Å2/8  19: 47: 39180
55 Hurricane µL 5/8  16:00510¤½¨½1¯Å2/8  19: 04: 30180
55 Chow Kei Hong ¤@¸¹ 6/8  06:00400¤½¨½1¯Å2/8  19: 41: 06180
55 ¥¥ ¤@¸¹ 5/8  23:00410¤½¨½1¯Å2/8  18: 42: 01180
55 Ming ¤@¸¹ 5/8  15:00450¤½¨½1¯Å2/8  18: 42: 05180
63 DEREK YU ¤@¸¹ 5/8  09:00330¤½¨½1¯Å3/8  15: 52: 25178
63 raymond ¤@¸¹ 5/8  14:00400¤½¨½1¯Å3/8  16: 38: 12178
65 §Ú­n¥´­· ¤@¸¹ 5/8  11:00340¤½¨½2¯Å3/8  11: 51: 08176
65 ¤é­·¤l ¤@¸¹ 4/8  10:00400¤½¨½2¯Å3/8  10: 33: 51176
65 §Ú¬O¦Ï ¤@¸¹ 5/8  11:00300¤½¨½3¯Å3/8  11: 11: 01176
65 xov ¤K¸¹ 5/8  07:00280¤½¨½2¯Å3/8  13: 28: 12176
69 ringowan_wch ¤@¸¹ 5/8  20:00400¤½¨½1¯Å2/8  22: 36: 53172
69 ¨H­^Þm ¤@¸¹ 5/8  19:00400¤½¨½1¯Å2/8  23: 53: 20172
69 Stanley ¤@¸¹ 6/8  01:00390¤½¨½1¯Å3/8  02: 42: 06172
69 Joe ¤@¸¹ 5/8  19:00400¤½¨½1¯Å2/8  22: 03: 44172
69 TCK µL 5/8  13:00285¤½¨½1¯Å2/8  22: 04: 58172
74 mark ¤@¸¹ 4/8  18:00320¤½¨½1¯Å3/8  20: 40: 38170
75 Kevin ¤T¸¹ 5/8  10:00350¤½¨½2¯Å3/8  16: 27: 19168
75 ªL¬F±j ¤@¸¹ 4/8  03:00450¤½¨½4¯Å2/8  20: 04: 42168
75 Chairrex µL 6/8  10:00320¤½¨½2¯Å2/8  20: 08: 52168
75 Optical Fibre ¤T¸¹ 4/8  23:00300¤½¨½2¯Å3/8  14: 29: 03168
75 ha chun pong ¤@¸¹ 5/8  18:00380¤½¨½2¯Å2/8  19: 18: 43168
80 Jacky Chong µL 5/8  15:00500¤½¨½1¯Å3/8  11: 11: 18165
80 pcyeung2 ¤@¸¹ 7/8  20:00400¤½¨½1¯Å3/8  09: 40: 43165
80 Alan Ho ¤@¸¹ 5/8  11:00350¤½¨½1¯Å3/8  08: 05: 03165
83 TD ¤T¸¹ 5/8  16:00370¤½¨½2¯Å2/8  22: 04: 59161
83 Kenneth Wong ¤T¸¹ 5/8  13:00355¤½¨½2¯Å2/8  22: 16: 30161
85 Chan Leung yat ¤@¸¹ 5/8  09:00300¤½¨½1¯Å3/8  16: 48: 33157
86 Lo King Fung ¤T¸¹ 5/8  08:00300¤½¨½1¯Å2/8  20: 19: 07156
86 mouse µL 24/7  05:00500¤½¨½1¯Å2/8  19: 40: 07156
86 kevin_york ¤T¸¹ 5/8  22:00400¤½¨½1¯Å2/8  20: 59: 25156
86 Promise ¤T¸¹ 5/8  18:00390¤½¨½1¯Å2/8  19: 19: 24156
90 oscarpoon ¤T¸¹ 5/8  08:00280¤½¨½2¯Å3/8  11: 18: 39154
90 ¦a¤U¤ô ¤T¸¹ 5/8  10:00250¤½¨½3¯Å3/8  10: 49: 02154
90 wong siu keung ¤T¸¹ 5/8  22:00380¤½¨½3¯Å3/8  09: 05: 56154
90 Billy Ho ¤@¸¹ 5/8  12:00260¤½¨½2¯Å3/8  12: 01: 14154
94 Gary Leung ¤@¸¹ 4/8  17:00500¤½¨½1¯Å3/8  21: 51: 20150
94 Law Chiu Fung µL 5/8  18:00450¤½¨½1¯Å3/8  19: 01: 51150
96 Kelvin Yeung ¤@¸¹ 5/8  23:00450¤½¨½1¯Å2/8  22: 41: 16149
96 ¬G§Ë¥Èµê ¤T¸¹ 6/8  01:00390¤½¨½1¯Å2/8  22: 15: 35149
96 Thomas ¤T¸¹ 5/8  10:00300¤½¨½5¯Å2/8  23: 52: 27149
96 au lap tak µL 5/8  12:00600¤½¨½1¯Å3/8  00: 28: 27149
96 Lam Tsz Kin ¤T¸¹ 5/8  12:00350¤½¨½1¯Å3/8  00: 24: 53149
96 chow man ¤T¸¹ 7/8  13:00400¤½¨½5¯Å3/8  01: 15: 46149
102 toby123 ¤T¸¹ 5/8  18:00400¤½¨½4¯Å3/8  17: 45: 28147
102 Ma Chun Kit ¤@¸¹ 4/8  16:00300¤½¨½2¯Å3/8  16: 47: 12147
104 CXVictor ¤@¸¹ 5/8  19:00480¤½¨½2¯Å2/8  18: 57: 16144
104 wong hk ¤T¸¹ 5/8  19:00380¤½¨½2¯Å2/8  20: 24: 18144
104 storm µL 4/8  20:00700¤½¨½1¯Å2/8  19: 01: 24144
104 Marco Law ¤T¸¹ 5/8  15:00300¤½¨½3¯Å2/8  18: 45: 56144
108 yipyeeyin ¤@¸¹ 5/8  19:00369¤½¨½1¯Å3/8  10: 01: 23143
108 ²ö¹m¤å ¤@¸¹ 5/8  23:00380¤½¨½1¯Å3/8  09: 25: 53143
108 ¼Ú¤éµØ ¤K¸¹ 5/8  00:00100¤½¨½5¯Å3/8  10: 31: 49143
108 EdwardTam ¤@¸¹ 5/8  22:00380¤½¨½1¯Å3/8  12: 52: 46143
112 David Yeung µL 6/8  00:00350¤½¨½2¯Å3/8  19: 48: 06140
112 leung tsz kiu ¤@¸¹ 4/8  08:00360¤½¨½2¯Å3/8  18: 07: 41140
114 Ryan ¤T¸¹ 5/8  14:00350¤½¨½4¯Å2/8  22: 13: 45138
114 ÄQÅï¤TÄ_ ¤@¸¹ 6/8  02:00350¤½¨½2¯Å3/8  00: 53: 51138
114 ªü½å ¤T¸¹ 5/8  22:00350¤½¨½3¯Å2/8  22: 09: 27138
117 sili ¤@¸¹ 5/8  12:00300¤½¨½1¯Å3/8  14: 38: 30136
118 ¼e¼e ¤@¸¹ 6/8  11:00350¤½¨½1¯Å2/8  21: 54: 38132
118 germini ¤@¸¹ 5/8  22:00480¤½¨½1¯Å2/8  21: 00: 15132
118 Arnold ¤@¸¹ 6/8  00:00350¤½¨½1¯Å2/8  21: 20: 36132
118 NCtich µL 5/8  22:00560¤½¨½1¯Å2/8  21: 24: 23132
118 kelvin µL 5/8  10:00825¤½¨½1¯Å2/8  19: 28: 41132
118 mclfung ¤@¸¹ 5/8  21:00350¤½¨½1¯Å2/8  18: 53: 38132
118 Sunny Chan ¤T¸¹ 5/8  05:00100¤½¨½3¯Å3/8  08: 34: 10132
118 Queenie ¤T¸¹ 4/8  12:00450¤½¨½6¯Å3/8  13: 54: 03132
118 Tn ¤@¸¹ 6/8  10:00350¤½¨½2¯Å3/8  09: 27: 51132
127 hk ¤@¸¹ 5/8  14:00320¤½¨½1¯Å3/8  19: 49: 39130
128 evereast ¤@¸¹ 5/6  05:00488¤½¨½1¯Å2/8  22: 56: 29126
128 Edmond Chan µL 5/8  14:00600¤½¨½1¯Å2/8  22: 40: 08126
128 Tsoi Ki Cheong ¤T¸¹ 6/8  06:00450¤½¨½1¯Å3/8  04: 14: 16126
128 Tony Chow ¤@¸¹ 6/8  01:00500¤½¨½1¯Å3/8  03: 01: 51126
128 shing2003 ¤@¸¹ 6/8  02:00280¤½¨½3¯Å3/8  14: 42: 39126
128 chan yiu cho ¤T¸¹ 5/8  10:00250¤½¨½2¯Å3/8  16: 06: 37126
128 Jan ¤@¸¹ 5/8  14:00300¤½¨½2¯Å3/8  16: 35: 49126
128 ken wong ¤@¸¹ 4/8  15:00590¤½¨½2¯Å3/8  16: 39: 03126
128 ®ü¤ô ¤K¸¹ 5/8  13:00220¤½¨½3¯Å3/8  16: 44: 50126
137 On ¤@¸¹ 6/8  05:00350¤½¨½1¯Å3/8  12: 19: 07121
137 ¤Cªø©x ¤@¸¹ 3/8  20:00510¤½¨½1¯Å3/8  10: 30: 14121
139 Raymond Lam ¤T¸¹ 6/8  00:00320¤½¨½2¯Å2/8  21: 12: 02120
139 ±j»ä«æÅ§ ¤@¸¹ 5/8  15:00250¤½¨½2¯Å2/8  19: 21: 58120
139 ³¯­l®p ¤T¸¹ 5/8  10:00225¤½¨½2¯Å3/8  18: 34: 09120
139 Tse ¤T¸¹ 6/8  15:00330¤½¨½4¯Å2/8  21: 44: 07120
139 Harry Wong ¤T¸¹ 5/8  18:00520¤½¨½3¯Å2/8  19: 52: 08120
144 Lau Kwok Ho ¤@¸¹ 6/8  04:00350¤½¨½6¯Å2/8  23: 39: 13114
145 S3BL136@¤p¤Ñ¨ÏMaggie ¤@¸¹ 5/8  14:00600¤½¨½2¯Å3/8  13: 03: 40110
145 tim ¤@¸¹ 5/8  14:00300¤½¨½1¯Å3/8  21: 44: 11110
147 lllckylll ¤@¸¹ 6/8  04:00520¤½¨½1¯Å2/8  19: 10: 06108
147 Áô­· ¤T¸¹ 5/8  20:00350¤½¨½1¯Å2/8  18: 48: 35108
147 Wilson Po ¤T¸¹ 6/8  04:00350¤½¨½1¯Å2/8  21: 03: 15108
150 ¤@¨èÀ] ¤@¸¹ 5/8  16:00600¤½¨½1¯Å2/8  22: 51: 17103
150 Benny Wong µL 4/8  11:00600¤½¨½1¯Å2/8  22: 24: 06103
150 wan cheuk sing µL 4/8  13:00650¤½¨½1¯Å2/8  22: 28: 14103
150 lo tsz chun ¤T¸¹ 5/8  17:00350¤½¨½5¯Å2/8  23: 44: 39103
150 Kevin Tsang ¤@¸¹ 6/8  06:00280¤½¨½1¯Å3/8  01: 03: 55103
155 Jack ¤@¸¹ 5/8  20:00300¤½¨½4¯Å3/8  20: 41: 34100
156 Koo Man Hong ¤T¸¹ 5/8  14:00280¤½¨½1¯Å3/8  13: 31: 4499
156 Ben Lau ¤K¸¹ 5/8  08:00150¤½¨½2¯Å3/8  11: 59: 4499
156 Alex Kwan ¤@¸¹ 6/8  02:00300¤½¨½1¯Å3/8  10: 46: 2199
156 Dennis µL 4/8  10:00600¤½¨½1¯Å3/8  10: 10: 4199
160 Tim µL 5/8  14:00620¤½¨½1¯Å3/8  21: 45: 4090
160 Taimaruko Sakura ¤@¸¹ 5/8  17:00300¤½¨½1¯Å3/8  21: 48: 4390
162 Will ¤T¸¹ 5/8  14:00250¤½¨½4¯Å3/8  12: 50: 2788
162 Ming ¤T¸¹ 6/8  08:00300¤½¨½2¯Å3/8  09: 15: 1188
164 zhouweiguang ¤K¸¹ 5/8  12:00100¤½¨½3¯Å3/8  15: 02: 4384
164 Gary Chan ¤T¸¹ 5/8  20:00250¤½¨½3¯Å3/8  15: 18: 1684
164 louis ¤K¸¹ 5/8  12:00200¤½¨½4¯Å3/8  16: 49: 2384
167 Mok Tsz Yin ¤T¸¹ 5/8  18:00300¤½¨½2¯Å3/8  21: 57: 0380
167 chankwhn µL 6/8  14:00700¤½¨½2¯Å2/8  22: 26: 5280
167 eiten ¤T¸¹ 4/8  03:00215¤½¨½3¯Å3/8  18: 52: 3080
167 ¦Ç¿}¿| ¤@¸¹ 5/8  15:00200¤½¨½2¯Å3/8  18: 33: 3980
167 Yeung Hong Man ¤T¸¹ 6/8  06:00300¤½¨½1¯Å2/8  22: 03: 2680
172 lewisht ¤T¸¹ 6/8  19:00300¤½¨½1¯Å3/8  09: 18: 2377
173 Kevin ¤T¸¹ 4/8  15:00200¤½¨½5¯Å3/8  17: 51: 0973
174 kui ¤@¸¹ 4/8  00:00600¤½¨½1¯Å3/8  20: 31: 5870
175 Zingkan µL 5/8  22:00700¤½¨½1¯Å3/8  00: 07: 4969
175 arkui ¤@¸¹ 6/8  14:00650¤½¨½2¯Å3/8  02: 08: 4969
175 Wing ¤@¸¹ 4/8  14:00680¤½¨½1¯Å2/8  23: 36: 0869
178 smalllokchi ¤T¸¹ 6/8  09:00250¤½¨½4¯Å3/8  11: 16: 1766
179 Hokpan ¤T¸¹ 5/8  14:00200¤½¨½2¯Å3/8  17: 27: 3163
179 Robbie Owen ¤K¸¹ 5/8  16:00100¤½¨½3¯Å3/8  16: 48: 4163
179 thx4game ¤T¸¹ 5/8  14:00200¤½¨½2¯Å3/8  14: 05: 4363
179 Joe Yeung ¤T¸¹ 5/8  23:00235¤½¨½2¯Å3/8  14: 28: 3963
183 KEN SO ¤T¸¹ 6/8  01:00250¤½¨½1¯Å3/8  00: 11: 5557
183 ~~kevin~~ ¤K¸¹ 6/8  00:00150¤½¨½3¯Å2/8  23: 18: 5857
185 Andrew LEE ¤T¸¹ 6/8  03:00150¤½¨½3¯Å3/8  12: 23: 0255
186 ÅøÀY µL 4/8  06:00880¤½¨½1¯Å3/8  20: 28: 2450
187 Aaron Yu ¤K¸¹ 6/8  05:0080¤½¨½3¯Å3/8  08: 45: 5344
187 pcyeung ¤K¸¹ 6/8  06:00100¤½¨½3¯Å3/8  10: 10: 4844
187 ¾¤»Ê¹F ¤T¸¹ 5/8  18:00650¤½¨½2¯Å3/8  13: 24: 4244
187 Kwong Chin Cheung ¤T¸¹ 5/8  20:00190¤½¨½4¯Å3/8  12: 27: 3644
191 francis ¤K¸¹ 3/8  04:0050¤½¨½3¯Å3/8  15: 37: 0542
192 ¾G°ê¿² ¤T¸¹ 2/8  04:00200¤½¨½4¯Å3/8  19: 03: 5140
193 Tsang Tak Yu ¤K¸¹ 5/8  15:00150¤½¨½7¯Å2/8  21: 46: 3136
193 Billy Cheung ¤K¸¹ 4/8  08:00130¤½¨½2¯Å2/8  19: 49: 2536
195 Casper K.C. Lam ¤@¸¹ 7/8  23:00780¤½¨½1¯Å3/8  00: 34: 0134
195 Jack Chong ¤T¸¹ 5/8  20:00150¤½¨½2¯Å3/8  02: 26: 3934
195 Henry Lau ¤K¸¹ 6/8  06:00200¤½¨½5¯Å2/8  22: 41: 1634
198 Christopher~®çªá ¤K¸¹ 6/8  03:00100¤½¨½4¯Å3/8  02: 41: 1823
198 ¬_«n ¤K¸¹ 6/8  01:00100¤½¨½4¯Å2/8  23: 24: 5223
200 ­w¦a ¤K¸¹ 6/8  08:00120¤½¨½5¯Å3/8  10: 54: 4522
200 acpirlo ¤K¸¹ 6/8  00:00150¤½¨½5¯Å3/8  13: 53: 5522
202 Eddie Chong ¤K¸¹ 5/8  21:0090¤½¨½2¯Å3/8  15: 28: 4021
203 Leo ¤Q¸¹ 31/12  14:00100¤½¨½1¯Å3/8  19: 54: 4110
204 Raymond Fung ¤K¸¹ 4/8  03:0012¤½¨½7¯Å2/8  22: 20: 300
204 Chan Shiu Kit ¤K¸¹ 6/8  01:0085¤½¨½6¯Å3/8  11: 07: 420

[ªð¦^¼ö±a®ð±Û¹w´ú¤ñÁÉ]