ªð¦^¥D­¶
 
¥ß§Yµn°O §Ñ°O±K½X
¥Î¤á¦W¡G ±K½X¡G¡@
²{®É¤Ñ®ð ¦U°Ï³Ì·s¤Ñ®ð
³Ì·s«B¶q¤À§G¹Ï
³Ì·s¥­­±¹p¹F¹Ï¹³
³Ì·s¥ßÅé¹p¹F¹Ï¹³
¤Ñ®ð¹w´ú ¹L¥h¤Ñ®ð ¹L¥h24¤p®É«B¶q
¹L¥h¥­­±¹p¹F¹Ï¹³°Êµe
¤Ñ®ð¹Ï ½Ã¬P¶³¹Ï ¹L¥h°ªª¾¤j¾Ç½Ã¬P¶³¹Ï°Êµe
¹L¥h¥xÆW®ð¶H§½½Ã¬P¶³¹Ï°Êµe
¼ö±a®ð±Û ®ü¬v¯èªÅ ¨ä¥L¸ê®Æ ®ð¶H­pºâ¾÷
¤Ñ®ð³ø§i³N»y
±Ð¨|¸ê·½ ¤¬°Ê¦a±a °Q½×°Ï
®ð¶H°g³q°T¿ý

»ä­·ÄH³½

¥Ñ©ó§Þ³N¿ù»~¡A³¡¥÷°ÑÁɪ̪º¤À¼Æ­p¦h¤F¡A²{¤w§â¤À¼Æ½Õ¾ã¡A
³¡¥÷¤Hªº¦W¦¸¥i¯à¦³©Ò½Õ°Ê¡A¤£«K¤§³B¡A·q½Ð­ì½Ì¡C

³Ì°ª¼ö±a®ð±Ûĵ§i°T¸¹¡G µL
³Ì±µªñ­»´ä®É¶¡¡G24/4  05:00
³Ì±µªñ­»´ä¶ZÂ÷¡G840¤½¨½
¬°¤Ñ¤å¥x±a¨Ó«B¶q¡G1¯Å( 0-19.9 )mm

¦W¦¸¦W¦r°T¸¹³Ì±µªñ®É¶¡³Ì±µªñ¶ZÂ÷«B¶q»¼¥æ®É¶¡¤À¼Æ
1 Felix LEUNG µL 24/4  03:00850¤½¨½1¯Å22/4  14: 07: 40360
2 Timothy Lee µL 24/4  05:00800¤½¨½1¯Å22/4  10: 26: 50345
3 simon µL 24/4  08:00850¤½¨½1¯Å22/4  12: 10: 56322
4 Jack µL 24/4  02:00820¤½¨½1¯Å22/4  18: 21: 29308
5 Francis µL 24/4  00:00750¤½¨½1¯Å22/4  21: 57: 48270
6 David Yeung µL 23/4  23:00890¤½¨½1¯Å22/4  16: 18: 09264
6 EricLi µL 24/4  16:00800¤½¨½1¯Å21/4  20: 10: 34264
6 Elton µL 23/4  20:00840¤½¨½1¯Å22/4  20: 25: 47264
9 kevin µL 23/4  18:00850¤½¨½1¯Å22/4  23: 32: 31253
10 yeung µL 24/4  14:00750¤½¨½1¯Å21/4  14: 04: 55240
11 §Ú¬O¦Ï µL 23/4  10:00860¤½¨½1¯Å22/4  10: 19: 03229
11 Kelvin Yeung µL 23/4  11:00820¤½¨½1¯Å22/4  13: 02: 44229
11 Ng Ho Ming µL 23/4  10:00840¤½¨½1¯Å22/4  10: 22: 28229
14 ª÷¤ì¤ô¤õ¤g µL 23/4  13:00830¤½¨½1¯Å22/4  17: 34: 15220
15 ¢î¢ý¢ö¢ï µL 26/4  08:00800¤½¨½1¯Å21/4  22: 33: 47216
16 chankwhn µL 23/4  00:00800¤½¨½1¯Å24/4  00: 00: 00206
17 chan yiu cho ¤@¸¹ 23/4  18:00700¤½¨½1¯Å22/4  01: 06: 38196
18 Brian ¤@¸¹ 24/4  14:00730¤½¨½1¯Å22/4  00: 24: 27192
18 Edward µL 24/4  14:00680¤½¨½1¯Å22/4  01: 15: 58192
18 steve µL 23/4  13:00920¤½¨½1¯Å21/4  11: 36: 43192
18 john µL 25/4  09:00740¤½¨½1¯Å21/4  17: 20: 42192
22 arkui ¤@¸¹ 24/4  13:00750¤½¨½3¯Å22/4  20: 15: 53187
23 pyszeto µL 23/4  08:00940¤½¨½1¯Å22/4  11: 33: 46184
23 oscarpoon µL 23/4  08:00920¤½¨½1¯Å22/4  12: 15: 08184
23 CHOI CHUNG HIN µL 23/4  09:00930¤½¨½1¯Å22/4  13: 49: 06184
26 Promise µL 25/4  05:00760¤½¨½1¯Å22/4  14: 27: 21176
27 §d®a¾s µL 25/4  17:00700¤½¨½1¯Å21/4  14: 46: 17168
27 Tony Wu µL 22/4  23:00900¤½¨½2¯Å22/4  02: 12: 26168
29 ringowan_wch µL 23/4  00:00980¤½¨½1¯Å22/4  11: 24: 59161
30 Tn ¤@¸¹ 24/4  00:00500¤½¨½2¯Å21/4  09: 41: 08156
31 Wong Man Lok ¤@¸¹ 23/4  08:00785¤½¨½1¯Å22/4  21: 37: 24154
32 Pang Cho Wa µL 25/4  15:00675¤½¨½1¯Å21/4  18: 57: 53144
32 Arnold µL 25/4  00:00650¤½¨½1¯Å21/4  20: 17: 51144
34 Tony ¤@¸¹ 23/4  14:00700¤½¨½1¯Å22/4  16: 29: 54132
34 Wong Chun Yan µL 22/4  08:00999¤½¨½1¯Å22/4  18: 50: 03132
36 ·u¥J ¤T¸¹ 24/4  08:00220¤½¨½2¯Å21/4  13: 33: 55120
36 S3BL136~¤E¸¹­·²y~Maggie ¤@¸¹ 24/4  15:00500¤½¨½1¯Å21/4  12: 08: 16120
36 Zingkan ¤@¸¹ 23/4  07:00650¤½¨½1¯Å21/4  16: 38: 41120
39 hang ¤T¸¹ 24/4  10:00250¤½¨½3¯Å21/4  20: 28: 50108
39 Harry Lau µL 25/4  11:00550¤½¨½1¯Å21/4  10: 08: 10108
39 kwok hiu fung ¤T¸¹ 24/4  10:00400¤½¨½3¯Å21/4  09: 58: 05108
42 ¼e¼e ¤@¸¹ 24/4  17:00400¤½¨½1¯Å21/4  10: 37: 0896
42 EdwardTam µL 25/4  20:00500¤½¨½1¯Å21/4  20: 07: 2796
42 Hung Yik Ching ¤@¸¹ 25/4  03:00600¤½¨½1¯Å21/4  10: 19: 4396
42 Mr. Cyclone µL 25/4  20:00500¤½¨½1¯Å22/4  02: 29: 0496
46 Chan Shiu Kit µL 23/4  05:0080¤½¨½1¯Å22/4  19: 23: 5688
47 Henry ¤@¸¹ 25/4  20:00400¤½¨½1¯Å21/4  11: 38: 0772
47 ùÚ ¤@¸¹ 26/4  10:00500¤½¨½1¯Å21/4  10: 10: 3572
47 ¤Cªø©x ¤@¸¹ 25/4  15:00520¤½¨½1¯Å21/4  12: 15: 0272
47 ¤Q¸¹­·²y ¤@¸¹ 26/4  14:00300¤½¨½1¯Å21/4  16: 54: 3372
47 Frankie Lau ¤@¸¹ 26/4  18:00600¤½¨½2¯Å21/4  20: 05: 0772
47 lauyinlun ¤@¸¹ 24/4  23:00300¤½¨½1¯Å21/4  17: 19: 4372
47 ¹ù¤_¾^ ¤@¸¹ 25/4  00:00450¤½¨½1¯Å21/4  17: 28: 3772
54 ©P¿Õ¶² ¤@¸¹ 26/4  11:00300¤½¨½2¯Å21/4  16: 03: 3248
54 Oasis ¤T¸¹ 24/4  14:00300¤½¨½4¯Å21/4  12: 49: 0148
54 yeungyanman ¤T¸¹ 25/4  01:00250¤½¨½1¯Å21/4  10: 50: 0748
54 ­w¦a µL 27/4  11:00300¤½¨½4¯Å21/4  13: 02: 5548
58 Edmond Lee ¤T¸¹ 26/4  19:00500¤½¨½2¯Å21/4  13: 36: 0824
58 Hokpan ¤@¸¹ 25/4  20:00400¤½¨½4¯Å21/4  16: 42: 5924
58 Tyrone Tong ¤T¸¹ 26/4  08:00420¤½¨½2¯Å21/4  22: 29: 2024
58 ³°°·¼w ¤T¸¹ 25/4  20:00180¤½¨½2¯Å21/4  14: 47: 4024
58 HKTYC ¤T¸¹ 25/4  16:00300¤½¨½2¯Å21/4  15: 33: 0724
58 Yeung Hong Man ¤K¸¹ 25/4  13:00150¤½¨½2¯Å21/4  10: 38: 2924
58 Lau Yik Pui ¤@¸¹ 23/4  08:00500¤½¨½6¯Å21/4  12: 56: 5424
65 Tsang Tak Yu ¤K¸¹ 25/4  06:00150¤½¨½3¯Å21/4  10: 06: 5712
65 ¤@¨èÀ] ¤T¸¹ 24/4  21:00300¤½¨½3¯Å21/4  20: 23: 1112
65 tornado(GT) ¤T¸¹ 25/4  05:00100¤½¨½3¯Å21/4  10: 03: 3512
65 Alex Kwan ¤T¸¹ 25/4  18:00200¤½¨½3¯Å21/4  11: 45: 2012
65 Tomson ¤T¸¹ 25/4  14:00500¤½¨½3¯Å21/4  14: 05: 4012
65 Ho ¤K¸¹ 27/4  11:0090¤½¨½3¯Å21/4  14: 13: 3412
65 Tim ¤T¸¹ 26/4  08:00200¤½¨½3¯Å21/4  19: 12: 5712
72 lok lok lok ¤K¸¹ 25/4  21:00150¤½¨½5¯Å21/4  11: 29: 280
72 Àd±ÒÁo ¤T¸¹ 26/4  17:00100¤½¨½5¯Å21/4  11: 28: 290
72 Mike ¤T¸¹ 26/4  14:00340¤½¨½5¯Å21/4  11: 05: 460
72 ~ Victorto Yeung ~ ¤T¸¹ 28/4  19:00200¤½¨½4¯Å21/4  18: 18: 200
72 Tse ¤T¸¹ 25/4  10:00250¤½¨½4¯Å21/4  11: 45: 220
72 Chan Shiu Kit ¤T¸¹ 26/4  07:00120¤½¨½5¯Å21/4  10: 23: 390
72 lam ¤K¸¹ 25/4  04:0070¤½¨½9¯Å21/4  17: 15: 190
72 Tse Chi Kit ¤T¸¹ 26/4  13:00250¤½¨½6¯Å22/4  09: 29: 320
72 Ryan ¤K¸¹ 26/4  14:0090¤½¨½7¯Å21/4  16: 36: 390
72 hpsir ¤K¸¹ 27/4  16:0040¤½¨½8¯Å22/4  23: 00: 510

[ªð¦^¼ö±a®ð±Û¹w´ú¤ñÁÉ]